Current champions The world’s number one team, Spain, is now without great player Ricky Rubio since he is taking an extended vacation from competition to concentrate on his mental health. NBA players like Anthony Edwards, Austin Reaves, and Jalen Brunson are helping the Olympic champion United States, along with new national team coach Steve Kerr. On April 29, the FIBA World Cup draw took place in Manila, the capital of the Philippines.
The draw, which included grouping the hosts Spain with the Islamic Republic of Iran, Cote d’Ivoire, and Brazil in Group G, was made possible by Luis Scola, Jorge Garbajosa, and Dirk Nowitzki. With Jordan, New Zealand, and Greece in Group C, Team USA is competing without two-time NBA MVP Giannis Antetokounmpo. The competition, which starts on August 25 and ends on September 10, will be co-hosted by the Philippines, Japan, and Indonesia—three nations who did not make the cut—with the final taking place in Manila’s Mall of Asia Arena.
Teams could be chosen by host sites and assigned to groups in beforehand. Philippines were placed in Group A at the Araneta Coliseum in Manila, and the United States were placed in Group C at the Mall of Asia Area. Slovenia, led by Luka Doncic, was chosen to compete in Groups E and F in Okinawa, Japan, while Canada will compete in Group H in Jakarta, Indonesia.
32 nations. Only 1 can be crowned champs 🏆
Are you ready world? 🔥#FIBAWC x #WinForAll pic.twitter.com/qLHHwHhVRI
— FIBA Basketball World Cup 2023 🏆 (@FIBAWC) April 29, 2023
FIBA World Cup 2023 groups
Group | Teams |
---|---|
Group A | Angola, Dominican Republic, Philippines, Italy |
Group B | South Sudan, Serbia, People’s Republic of China, Puerto Rico |
Group C | United States, Jordan, Greece, New Zealand |
Group D | Egypt, Mexico, Montenegro, Lithuania |
Group E | Germany, Finland, Australia, Japan |
Group F | Slovenia, Cape Verde, Georgia, Venezuela |
Group G | Islamic Republic of Iran, Spain, Cote d’Ivoire, Brazil |
Group H | Canada, Latvia, Lebanon, France |
FIBA World Cup 2023 full schedule: Group stages
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
25 Aug, 2023 | Angola v Italy | 08:00 | Group A | Araneta Coliseum |
25 Aug, 2023 | Finland v Australia | 08:00 | Group E | Okinawa Arena |
25 Aug, 2023 | Mexico v Montenegro | 08:45 | Group D | Mall of Asia Arena |
25 Aug, 2023 | Latvia v Lebanon | 09:15 | Group H | Indonesia Arena |
25 Aug, 2023 | Dominican Republic v Philippines | 12:00 | Group A | Araneta Coliseum |
25 Aug, 2023 | Germany v Japan | 12:10 | Group E | Okinawa Arena |
25 Aug, 2023 | Egypt v Lithuania | 12:30 | Group D | Mall of Asia Arena |
25 Aug, 2023 | Canada v France | 13:30 | Group H | Indonesia Arena |
26 Aug, 2023 | South Sudan v Puerto Rico | 08:00 | Group B | Araneta Coliseum |
26 Aug, 2023 | Cape Verde v Georgia | 08:00 | Group F | Okinawa Arena |
26 Aug, 2023 | Jordan v Greece | 08:45 | Group C | Mall of Asia Arena |
26 Aug, 2023 | Iran v Brazil | 09:45 | Group G | Indonesia Arena |
26 Aug, 2023 | Slovenia v Venezuela | 11:30 | Group F | Okinawa Arena |
26 Aug, 2023 | Serbia v China | 12:00 | Group B | Araneta Coliseum |
26 Aug, 2023 | USA v New Zealand | 12:40 | Group C | Mall of Asia Arena |
26 Aug, 2023 | Spain v Cote d’Ivoire | 13:30 | Group G | Indonesia Arena |
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
27 Aug, 2023 | Italy v Dominican Republic | 08:00 | Group A | Araneta Coliseum |
27 Aug, 2023 | Australia v Germany | 08:30 | Group E | Okinawa Arena |
27 Aug, 2023 | Montenegro v Egypt | 08:45 | Group D | Mall of Asia Arena |
27 Aug, 2023 | Lebanon v Canada | 09:45 | Group H | Indonesia Arena |
27 Aug, 2023 | Philippines v Angola | 12:00 | Group A | Araneta Coliseum |
27 Aug, 2023 | Japan v Finland | 12:10 | Group E | Okinawa Arena |
27 Aug, 2023 | Lithuania v Mexico | 12:30 | Group D | Mall of Asia Arena |
27 Aug, 2023 | France v Latvia | 13:30 | Group H | Indonesia Arena |
28 Aug, 2023 | China v South Sudan | 08:00 | Group B | Araneta Coliseum |
28 Aug, 2023 | Venezuela v Cape Verde | 08:00 | Group F | Okinawa Arena |
28 Aug, 2023 | New Zealand v Jordan | 08:45 | Group C | Mall of Asia Arena |
28 Aug, 2023 | Cote d’Ivoire v Iran | 09:45 | Group G | Indonesia Arena |
28 Aug, 2023 | Georgia v Slovenia | 11:30 | Group F | Okinawa Arena |
28 Aug, 2023 | Puerto Rico v Serbia | 12:00 | Group B | Araneta Coliseum |
28 Aug, 2023 | Greece v USA | 12:40 | Group C | Mall of Asia Arena |
28 Aug, 2023 | Brazil v Spain | 13:30 | Group G | Indonesia Arena |
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
29 Aug, 2023 | Germany v Finland | 07:30 | Group E | Okinawa Arena |
29 Aug, 2023 | Angola v Dominican Republic | 08:00 | Group A | Araneta Coliseum |
29 Aug, 2023 | Egypt v Mexico | 08:45 | Group D | Mall of Asia Arena |
29 Aug, 2023 | Lebanon v France | 09:45 | Group H | Indonesia Arena |
29 Aug, 2023 | Australia v Japan | 11:10 | Group E | Okinawa Arena |
29 Aug, 2023 | Philippines v Italy | 12:00 | Group A | Araneta Coliseum |
29 Aug, 2023 | Montenegro v Lithuania | 12:30 | Group D | Mall of Asia Arena |
29 Aug, 2023 | Canada v Latvia | 13:30 | Group H | Indonesia Arena |
30 Aug, 2023 | South Sudan v Serbia | 08:00 | Group B | Araneta Coliseum |
30 Aug, 2023 | Georgia v Venezuela | 08:00 | Group F | Okinawa Arena |
30 Aug, 2023 | USA v Jordan | 08:40 | Group C | Mall of Asia Arena |
30 Aug, 2023 | Cote d’Ivoire v Brazil | 09:45 | Group G | Indonesia Arena |
30 Aug, 2023 | Slovenia v Cape Verde | 11:30 | Group F | Okinawa Arena |
30 Aug, 2023 | China v Puerto Rico | 12:00 | Group B | Araneta Coliseum |
30 Aug, 2023 | Greece v New Zealand | 12:40 | Group C | Mall of Asia Arena |
30 Aug, 2023 | Iran v Spain | 13:30 | Group G | Indonesia Arena |
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
1 Sep, 2023 | Group A winner v Group B runner-up | TBC | Group I | Araneta Coliseum |
1 Sep, 2023 | Group B winner v Group A runner-up | TBC | Group I | Araneta Coliseum |
1 Sep, 2023 | Group C winner v Group D runner-up | TBC | Group J | Mall of Asia |
1 Sep, 2023 | Group D winner v Group C runner-up | TBC | Group J | Mall of Asia |
1 Sep, 2023 | Group E winner v Group F runner-up | TBC | Group K | Okinawa Arena |
1 Sep, 2023 | Group F winner v Group E runner-up | TBC | Group K | Okinawa Arena |
1 Sep, 2023 | Group G winner v Group H runner-up | TBC | Group L | Indonesia Arena |
1 Sep, 2023 | Group H winner v Group G runner-up | TBC | Group L | Indonesia Arena |
3 Sep, 2023 | Group A runner-up v Group B runner-up | TBC | Group I | Araneta Coliseum |
3 Sep, 2023 | Group A winner v Group B winner | TBC | Group I | Araneta Coliseum |
3 Sep, 2023 | Group C runner-up v Group D runner-up | TBC | Group J | Mall of Asia |
3 Sep, 2023 | Group C winner v Group D winner | TBC | Group J | Mall of Asia |
3 Sep, 2023 | Group E runner-up v Group F runner-up | TBC | Group K | Okinawa Arena |
3 Sep, 2023 | Group E winner v Group F winner | TBC | Group K | Okinawa Arena |
3 Sep, 2023 | Group G runner-up v Group H runner-up | TBC | Group L | Indonesia Arena |
3 Sep, 2023 | Group G winner v Group H winner | TBC | Group L | Indonesia Arena |
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
5 Sep, 2023 | Group I winner v Group J runner-up | TBC | QF1 | Mall of Asia Arena |
5 Sep, 2023 | Group J winner v Group I runner-up | TBC | QF3 | Mall of Asia Arena |
6 Sep, 2023 | Group K winner v Group L runner-up | TBC | QF2 | Mall of Asia Arena |
6 Sep, 2023 | Group L winner v Group K runner-up | TBC | QF4 | Mall of Asia Arena |
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
8 Sep, 2023 | QF1 winner v QF2 winner | TBC | Semi-final 1 | Mall of Asia Arena |
8 Sep, 2023 | QF3 winner v QF4 winner | TBC | Semi-final 2 | Mall of Asia Arena |
The FIBA World Cup final will take place on Sunday, September 10 at 12:40 UTC in Manila’s Mall of Asia Arena against the winners of each semi-final game. The losers of each semifinal will play the winner of that semifinal earlier on that day at 08:00 (UTC) in the Mall of Asia Arena.
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
10 Sep, 2023 | Losers: SF1 vs SF2 | 08:30 | Third place play-off | Mall of Asia Arena |
10 Sep, 2023 | Winners: SF1 vs SF2 | 12:40 | Final | Mall of Asia Arena |
How to watch the 2023 FIBA World Cup live
Through Courtside 1891 Basketball, a streaming service offered by the FIBA, viewers in a few countries will be able to follow the action. The rights in Spain are held by the national network RTVE, with Sportsnet showing the matches in Canada. In the US, all games will be broadcast on ESPN2 or ESPN+.
ESPN will be covering the competition in Australia, and France Televisions and beIN will share the rights in France. To find out the broadcast schedule in your areas, please check local listings.
Humbly Request To All Visitors!
If you found above both downloading link expired or broken then please must inform admin by fill this Contact Us! Form